Awarding agency
Department of Justice
- Top-tier code
- 015
- Slug
- department-of-justice
- Latest action
- Aug 26, 2026
What this agency buys
Benchmark categories where this agency has awarded work.
| Category | Awards | Obligated | Benchmark |
|---|---|---|---|
| Security Guard Services | 1,388 | $890,604,182 | View benchmark |
| Temporary Staffing | 541 | $34,636,839 | View benchmark |
| IT Systems Design and Integration | 210 | $1,769,310,265 | View benchmark |
| Engineering Services | 166 | $351,751,799 | View benchmark |
| Program Management Support | 163 | $891,724,438 | View benchmark |
| Waste and Trash Removal | 128 | $7,085,180 | View benchmark |
| HVAC Maintenance | 125 | $36,756,152 | View benchmark |
| Facilities Operations Support | 125 | $411,966,740 | View benchmark |
Largest awards
| Award | Contractor | Place | First action | Current value |
|---|---|---|---|---|
| 15DDHQ21F00000267 CONTRACT FOR DATA MANAGEMENT SUPPORT (VORTEX) . BASE YEAR - 2/23/2021-2/22/2022 OPY 1 - 2/23/2022 - 2/22/2023 OPY 2 - 2/23/2023 -2/22/2024 OPY 3 - 2/23/2024 - 2/22/2025 OPY 4 - 2/23/2025 - 2/22/2026 | VSOLVIT LLC | CA | Mar 4, 2026 | $3,084,621,261 |
| 15JPSS19F00000507 CO: TELLY RENFROE AWARD OF NEW TASK ORDER BASE YEAR INITIAL FUNDING | AT&T ENTERPRISES, LLC | VA | Jun 6, 2019 | $814,033,932 |
| DJJODT7C0003 COMPREHENSIVE DETENTION SERVICES RIO GRANDE | THE GEO GROUP, INC. | TX | Mar 19, 2026 | $811,728,355 |
| 15A00020FAQA00189 ESA V MANAGED SERVICES (ATF AND FCS) | LEIDOS, INC. | DC | Mar 12, 2026 | $786,192,387 |
| DJJODT8C0005 COMPREHENSIVE DETENTION SERVICES ROBERT DEYTON | THE GEO GROUP, INC. | GA | Mar 24, 2026 | $585,498,191 |
| DJJODT8C0001 NEVADA COMPREHENSIVE DETENTION SERVICES 11/01/2025-09/30/2030 | CORECIVIC, INC. | NV | Apr 1, 2026 | $560,138,026 |
| 15F06724F0000733 ACADEMIC ZONE DESIGN-BUILD PROJECT | BRASFIELD & GORRIE LLC | AL | Apr 8, 2026 | $519,685,432 |
| 15B70023C00000008 DESIGN BUILD FCI LEAVENWORTH | CLARK CONSTRUCTION GROUP LLC | MD | Aug 7, 2023 | $464,810,610 |
| 15F06723F0000010 DESIGN/CONSTRUCTION OF THE TECHNOLOGY BUILDING 2 & 3 WITH PARKING GARAGES | BRASFIELD & GORRIE LLC | AL | Mar 2, 2026 | $409,447,556 |
| 15F06722C0000830 ENGINEERING SUPPORT SERVICES FOR FBI ITID | EDGEWATER FEDERAL SOLUTIONS, INC. | MD | May 19, 2026 | $291,903,055 |
| 15F06719F0001478 FUNDING MOD | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | DC | Mar 3, 2026 | $267,196,385 |
| 15F06720F0003326 AWARD PLACEHOLDER - STOR 217 BASE YEAR | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | VA | Sep 30, 2020 | $233,138,322 |
| 15A00021FAQ000087 TECHNICAL AND OPERATION SUPPORT SERVICES | EAGLE HARBOR, LLC | DC | Mar 20, 2026 | $206,881,955 |
| 15JPSS19F00000661 PSS - DOJ SECURITY GUARD SERVICES | PARAGON SYSTEMS INC | VA | Mar 24, 2026 | $198,490,247 |
| 15DDHQ25C00000013 TOTAL AVIATION SUPPORT SERVICES - TASS | VERTEX AEROSPACE LLC | MS | Mar 12, 2026 | $171,431,576 |
| 15F06724C0001156 CONTRACT FOR FBI & DEA JANITORIAL SERVICES. | SERVICESOURCE INC | VA | Aug 27, 2024 | $167,447,688 |
| 15JPSS22F00000649 ICAM TO FROM 09/08/2022 - 09/07/2023 | GUIDEHOUSE INC. | VA | Aug 9, 2022 | $167,113,904 |
| 15F06725C0001016 A: PROJECT TITLE: PRACTICAL PROBLEM VENUE (PPV) B: SET ASIDE: NONE/FULL AND OPEN C: MAGNITUDE OF CONSTRUCTION: ESTIMATED BETWEEN 100,000,001 AND $250,000,000. | BRASFIELD & GORRIE LLC | AL | Apr 27, 2026 | $147,588,356 |
| 15JPSS24F00000331 JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES | MINDPOINT GROUP LLC | VA | Mar 13, 2024 | $133,990,370 |
| 15F06724F0001275 EDAS SERVICES - ITSSS-2 SCOR 1 | BOOZ ALLEN HAMILTON INC | VA | Sep 27, 2024 | $128,110,338 |
| 15JPSS24F00000704 SOS INTERNATIONAL LANGUAGE SERVICES FOR EOIR | SOS INTERNATIONAL LLC | VA | Aug 12, 2024 | $125,898,658 |
| 15DDHQ22F00000334 (T&M) CONTRACT FOR PROFESSIONAL, TECHNICAL AND ADMINISTRATIVE SUPPORT SERVICES (PTASS) FOR THE INTELLIGENCE DIVISION (NC) MERRIFIELD, CHANTILLY, AND ARLINGTON, VA (HQ) | EAGLE HARBOR, LLC | VA | Mar 23, 2022 | $123,471,085 |
| 15M40025FA3500031 CONTRACTOR SHALL PROVIDE A NATIONWIDE HEALTH CARE DELIVERY SYSTEM THAT WILL CONTINUE TO PROVIDE HEALTH CARE SERVICES FOR PRISONERS HELD IN USMS CUSTODY AS DETAILED IN THE ATTACHED SOW. | HERITAGE HEALTH SOLUTIONS, INC. | TX | Mar 24, 2026 | $115,522,560 |
| 15F06720F0003269 INCREMENTAL FUNDING | ECS FEDERAL, LLC | DC | Mar 16, 2026 | $111,224,882 |
| 15M40024FA3500002 DETENTION SERVICES CONTRACT FOR GOVERNMENT OWNED CONTRACTOR OPERATED FACILITY IN EL CENTRO, CA. PROVIDE FUNDING AS INDICATED FOR THE SPECIFIED PERIOD OF PERFORMANCE 11/01/2024 - 10/31/2025 | GEO SECURE SERVICES, LLC | FL | Jun 2, 2026 | $109,214,830 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Agency totals sum obligations across awards where this agency is the awarding agency. Funding agency may differ; funding attribution is tracked separately and not summed here.
- 1Awards attributed by awarding agency code 015 from USAspending.gov, last refreshed Aug 28, 2026.