Contractor
310 DUST CONTROL LLC
- UEI
- J8J9CFMCNLM4
- Parent UEI
- J8J9CFMCNLM4
- Resolved by
- uei
- Confidence
- 1.000
Active from Jun 30, 2025 to Aug 18, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 12024B25M1219 310 DUST CONTROL LLC COSJF000536 E19 | Department of Agriculture | CO | Jun 30, 2025 | $410,533 |
| 1202RZ26T7031 VIPR I-BPA FOR OFF-HIGHWAY VEHICLES | Department of Agriculture | — | Aug 14, 2026 | — |
| 1202SB26M2155 310 DUST CONTROL LLC NVHTF040303 E83.5 | Department of Agriculture | NV | Aug 5, 2026 | $44,206 |
| 1202SB26M2232 310 DUST CONTROL LLC COSJF000806 E102 | Department of Agriculture | CO | Aug 1, 2026 | $37,450 |
| 12024B26T7398 HELICOPTER OPERATIONS SUPPORT UNIT FOR REGION 13 - NATIONAL | Department of Agriculture | — | Jul 23, 2026 | — |
| 1256A126K5014 E287, BEAR TRAP, MNSUF002394, OFFT, TRAILER, MOBILE OFFICE; | Department of Agriculture | MN | Jul 21, 2026 | $565,040 |
| 1202SC22T2812 CALL WHEN NEEDED SHOWER UNITS - 310 DUST CONTROL, LLC | Department of Agriculture | — | Jul 21, 2026 | — |
| 1202SB26M1418 310 DUST CONTROL LLC WYMRF000841 E126 | Department of Agriculture | WY | Jul 19, 2026 | $17,000 |
| 1202SB26M1410 310 DUST CONTROL LLC COGMF000114 E136 | Department of Agriculture | CO | Jul 19, 2026 | $2,850 |
| 1202SB26M1403 310 DUST CONTROL LLC WYMRF000841 E86 | Department of Agriculture | WY | Jul 17, 2026 | $20,000 |
| 1202SB26M1795 310 DUST CONTROL LLC COGMF000099 E402 | Department of Agriculture | CO | Jul 17, 2026 | $31,000 |
| 1202RZ26M0694 310 DUST CONTROL LLC COPSF001153 S290 | Department of Agriculture | CO | Jul 13, 2026 | $171,680 |
| 1202SB26M1591 310 DUST CONTROL LLC COGMF000114 E6 | Department of Agriculture | CO | Jul 12, 2026 | $50,400 |
| 127EAU23P0001 THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14398. | Department of Agriculture | AZ | Jul 8, 2026 | $55,680 |
| 1202SB26M1084 310 DUST CONTROL LLC UTFIF260198 E315 | Department of Agriculture | UT | Jul 6, 2026 | $36,000 |
| 1202SB26M2159 310 DUST CONTROL LLC COGMF000099 E251 | Department of Agriculture | CO | Jul 6, 2026 | $87,500 |
| 1202SB26M1214 310 DUST CONTROL LLC UTMLF005112 E154 | Department of Agriculture | UT | Jul 4, 2026 | $56,000 |
| 1202RZ26K5259 E409, GOLD MOUNTAIN, COGMF000099, TNT3, TENT, TYPE 3; E410, GOLD MOUNTAIN, COGMF000099, TNT3, TENT, TYPE 3; | Department of Agriculture | CO | Jul 3, 2026 | $88,840 |
| 1202SB26M1207 310 DUST CONTROL LLC AZCOF000781 E284 | Department of Agriculture | AZ | Jul 3, 2026 | $47,832 |
| 1202RZ26K5249 E158, GOLD MOUNTAIN, COGMF000099, GOLF, TRANSPORTATION, GOLF CART; | Department of Agriculture | CO | Jul 2, 2026 | $48,028 |
| 12569R26M0184 310 DUST CONTROL LLC NMGNF000354 E9 | Department of Agriculture | NM | Jul 2, 2026 | $21,768 |
| 12024B26M0316 310 DUST CONTROL LLC COSJF000536 E70 | Department of Agriculture | CO | Jul 1, 2026 | $79,521 |
| 1202SB26M0815 310 DUST CONTROL LLC NMSNF000312 E118 | Department of Agriculture | NM | Jun 29, 2026 | $9,975 |
| 1202RZ26K5222 E389, GOLD MOUNTAIN, COGMF000099, OFFT, TRAILER, MOBILE OFFICE; | Department of Agriculture | CO | Jun 29, 2026 | $1,565,260 |
| 12837126K5030 S136, MCCAULEY SPRINGS, NMSNF000312, PICE, PALLET OF ICE; S137, MCCAULEY SPRINGS, NMSNF000312, CPWA, PALLET OF WATER; S135, MCCAULEY SPRINGS, NMSNF000312, CPWA, PALLET OF WATER; | Department of Agriculture | NM | Jun 28, 2026 | $17,776 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier J8J9CFMCNLM4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 28, 2026.