Contractor
COVERT INDUSTRIES, LTD
- UEI
- XRTEM44RRMY7
- Parent UEI
- XRTEM44RRMY7
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 3, 2026 to May 6, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE4A626PN470 8512052200!SCREW,CAP,HEXAGON H | Department of Defense | TX | May 6, 2026 | $2,398 |
| SPE4A626V064N 8512050314!SCREW,CAP,SOCKET HE | Department of Defense | TX | May 5, 2026 | $1,311 |
| SPE4A626V052A 8512039469!SCREW,THREAD SAVER | Department of Defense | TX | May 5, 2026 | $5,063 |
| SPE4A626V103N 8512089180!SCREW,MACHINE | Department of Defense | TX | May 4, 2026 | $1,700 |
| SPE4A626V095Z 8512080456!WASHER,FLAT | Department of Defense | TX | Apr 30, 2026 | $1,595 |
| SPE4A626V093M 8512079916!SCREW,CAP,HEXAGON H | Department of Defense | TX | Apr 29, 2026 | $1,477 |
| SPE4A626PP017 8512064564!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 23, 2026 | $0 |
| SPE4A626V083P 8512073023!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 28, 2026 | $1,394 |
| SPE4A626PP069 8512065687!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 27, 2026 | $1,242 |
| SPE4A626V072H 8512058400!SCREW,CAP,HEXAGON H | Department of Defense | TX | Apr 22, 2026 | $2,491 |
| SPE4A626PN750 8512057303!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 21, 2026 | $2,700 |
| SPE4A626PM924 8512041456!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 17, 2026 | $863 |
| SPE4A626PN318 8512048859!SETSCREW | Department of Defense | TX | Apr 17, 2026 | $876 |
| SPE7M026P2484 8512047797!SCREW,MACHINE | Department of Defense | TX | Apr 16, 2026 | $1,014 |
| SPE7M225V1473 8511165904!SCREW,CAP,HEXAGON HEAD | Department of Defense | TX | Apr 15, 2026 | $1,916 |
| SPE4A626PM461 8512034876!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 10, 2026 | $1,177 |
| SPE4A626PM332 8512032353!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 9, 2026 | $1,000 |
| SPE4A626PM063 8512026020!SCREW,CAP,HEXAGON H | Department of Defense | TX | Apr 7, 2026 | $1,007 |
| SPE4A626PL365 8512011999!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 7, 2026 | $742 |
| SPE4A626V042P 8512023743!SETSCREW | Department of Defense | TX | Apr 6, 2026 | $757 |
| SPE4A626PL345 8512011882!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 3, 2026 | $798 |
| SPE4A626V036V 8512016829!SCREW,CAP,SOCKET HE | Department of Defense | TX | Apr 2, 2026 | $8,463 |
| SPE4A626PL401 8512012677!SCREW,CAP,SOCKET HE | Department of Defense | TX | Mar 31, 2026 | $1,000 |
| SPE4A626V031R 8512013464!SCREW,MACHINE | Department of Defense | TX | Mar 31, 2026 | $647 |
| SPE4A626PK232 8511988608!SCREW,CAP,SOCKET HE | Department of Defense | TX | Mar 24, 2026 | $1,888 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier XRTEM44RRMY7, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 27, 2026.