Contractor
DETROIT SWITCH INC
- UEI
- NK1RB5VKXES9
- Parent UEI
- NK1RB5VKXES9
- Resolved by
- uei
- Confidence
- 1.000
Active from Aug 19, 2025 to May 6, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPMYM226P7131 PRESSURE SWITCH | Department of Defense | PA | May 6, 2026 | $17,839 |
| SPE7M826P1543 8512091574!SWITCH,PRESSURE | Department of Defense | PA | May 5, 2026 | $742 |
| SPE7M226V2753 8512019075!SWITCH,PRESSURE | Department of Defense | PA | May 5, 2026 | $5,124 |
| SPE7M126V8770 8512089560!SWITCH,PRESSURE | Department of Defense | PA | May 5, 2026 | $6,213 |
| SPE7M526V4449 8512089196!SWITCH,THERMOSTATIC | Department of Defense | PA | May 5, 2026 | $1,228 |
| SPE7M826V0935 8512050039!SWITCH,PRESSURE | Department of Defense | PA | May 4, 2026 | $5,509 |
| SPE7M826P1499 8512084748!SWITCH,PRESSURE | Department of Defense | PA | May 4, 2026 | $10,580 |
| SPE7M826V1004 8512076099!SWITCH,THERMOSTATIC | Department of Defense | PA | Apr 29, 2026 | $4,220 |
| SPE7M826V0848 8512019340!SWITCH,PRESSURE | Department of Defense | PA | Apr 28, 2026 | $6,202 |
| SPE7M126D60WH 4610135844! | Department of Defense | — | Apr 28, 2026 | — |
| SPE7M126D60VU 4610135782! | Department of Defense | — | Apr 27, 2026 | — |
| SPE7M126D60VW 4610135785! | Department of Defense | — | Apr 27, 2026 | — |
| N0010426PBR62 SWITCH, PRESSURE | Department of Defense | PA | Apr 24, 2026 | $1,901 |
| SPE7M526V4032 8512050227!SWITCH,PRESSURE | Department of Defense | PA | Apr 20, 2026 | $14,369 |
| SPE7M826V0936 8512050055!SWITCH,PRESSURE | Department of Defense | PA | Apr 20, 2026 | $1,677 |
| SPE7M826V0843 8512019049!SWITCH,PRESSURE | Department of Defense | PA | Apr 16, 2026 | $8,360 |
| SPE7M826V0668 8511947553!SWITCH,PRESSURE | Department of Defense | PA | Apr 15, 2026 | $14,376 |
| SPE7M026P2427 8512038356!SWITCH,THERMOSTATIC | Department of Defense | PA | Apr 13, 2026 | $590 |
| SPE7M126F2734 8512032153!SWITCH,THERMOSTATIC | Department of Defense | PA | Apr 9, 2026 | $48,285 |
| SPE7M126D60RR 4610134821! | Department of Defense | — | Apr 8, 2026 | — |
| SPE7M826P1284 8512025882!SWITCH,THERMOSTATIC | Department of Defense | PA | Apr 7, 2026 | $1,275 |
| SPE7M826V0849 8512019384!SWITCH,PRESSURE | Department of Defense | PA | Apr 6, 2026 | $8,646 |
| SPE7M226V2793 8512019612!SWITCH,PRESSURE | Department of Defense | PA | Apr 2, 2026 | $1,554 |
| SPE7M126P5508 8512016057!SWITCH,PRESSURE | Department of Defense | PA | Apr 2, 2026 | $5,733 |
| SPE7M826P1253 8512018554!SWITCH,PRESSURE | Department of Defense | PA | Apr 2, 2026 | $607 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier NK1RB5VKXES9, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 28, 2026.