Contractor
ENDOSCOPY MD, LLC
- UEI
- HH8DTYR7D2F4
- Parent UEI
- HH8DTYR7D2F4
- Resolved by
- uei
- Confidence
- 1.000
Active from Feb 27, 2026 to May 18, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE2D426F269W 4571866013!OVERHAUL | Department of Defense | IL | May 18, 2026 | $4,571 |
| SPE2D426F269X 4571866012!OVERHAUL | Department of Defense | IL | May 18, 2026 | $4,571 |
| SPE2D426F240N 4571785654!LENS | Department of Defense | IL | May 11, 2026 | $190 |
| SPE2D426F226B 4571745731!RIGID SCOPE | Department of Defense | IL | May 6, 2026 | $550 |
| SPE2D426F226D 4571744227!RIGID SCOPE | Department of Defense | IL | May 6, 2026 | $2,199 |
| SPE2D426F225Z 4571745729!RIGID SCOPE | Department of Defense | IL | May 6, 2026 | $550 |
| SPE2D426F223Q 4571738919!CABLE | Department of Defense | IL | May 6, 2026 | $211 |
| SPE2D426F223L 4571739777!FLUID INVASION | Department of Defense | IL | May 6, 2026 | $508 |
| SPE2D426F222K 4571738480!SEMI RIGID SCOPE | Department of Defense | IL | May 6, 2026 | $2,116 |
| SPE2D426F222G 4571738481!CORDS | Department of Defense | IL | May 6, 2026 | $931 |
| SPE2D426F223J 4571739779!FLUID INVASION | Department of Defense | IL | May 6, 2026 | $508 |
| SPE2D426F223P 4571739774!SHEATH | Department of Defense | IL | May 6, 2026 | $127 |
| SPE2D426F223K 4571739778!OVERHAUL | Department of Defense | IL | May 6, 2026 | $3,217 |
| SPE2D426F226A 4571745734!RIGID SCOPE | Department of Defense | IL | May 6, 2026 | $550 |
| SPE2D426F223M 4571739775!OBJECTIVE | Department of Defense | IL | May 6, 2026 | $1,016 |
| SPE2D426F214W 4571807678!CAMERA | Department of Defense | IL | May 5, 2026 | $4,146 |
| SPE2D426F215T 4571722570!CABLE | Department of Defense | IL | May 5, 2026 | $1,862 |
| SPE2D426F220Y 4571733703!HARNESS | Department of Defense | IL | May 5, 2026 | $1,354 |
| SPE2D426F212A 4571709757!OVERHAUL | Department of Defense | IL | May 4, 2026 | $3,217 |
| SPE2D426F208X 4571705841!RIGID SCOPE | Department of Defense | IL | May 4, 2026 | $2,326 |
| SPE2D426F213A 4571714051!BUTTONS | Department of Defense | IL | May 4, 2026 | $593 |
| SPE2D426F209Q 4571705842!RIGID SCOPE | Department of Defense | IL | May 4, 2026 | $3,256 |
| SPE2D426F208W 4571704618!CABLE | Department of Defense | IL | May 4, 2026 | $1,524 |
| SPE2D426F213B 4571714052!OVERHAUL | Department of Defense | IL | May 4, 2026 | $3,217 |
| SPE2D426F208Y 4571705174!RIGID SCOPE | Department of Defense | IL | May 4, 2026 | $1,395 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier HH8DTYR7D2F4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 28, 2026.