Home / Contractors / MEDITERRANEAN OIL SHIPPING & TRANSPORT COMPANY (MEDCO) S.A.L. Contractor
MEDITERRANEAN OIL SHIPPING & TRANSPORT COMPANY (MEDCO) S.A.L. BEIRUT
UEI GXVUXXC312C1
Parent UEI GXVUXXC312C1
Resolved by uei
Confidence 1.000 Obligated to date
$860,0981
Award Agency Place First action Current value 19LE2026F0678 DIESEL
Department of State — Aug 14, 2026 $23,573 19LE2026F0297 GASOLINE
Department of State — Mar 9, 2026 $15,625 19LE2026F0552 DIESEL
Department of State — Jun 25, 2026 $21,950 19LE2026F0655 DIESEL
Department of State — Jul 30, 2026 $22,204 19LE2026F0546 DIESEL
Department of State — Jun 22, 2026 $19,080 19LE2026F0525 DIESEL
Department of State — Jun 22, 2026 $17,907 19LE2026F0526 DIESEL
Department of State — Jun 22, 2026 $17,947 19LE2026F0623 DIESEL
Department of State — Jul 23, 2026 $18,133 19LE2026F0620 DIESEL
Department of State — Jul 23, 2026 $18,133 19LE2026F0632 DIESEL
Department of State — Jul 23, 2026 $19,428 19LE2026F0619 DIESEL
Department of State — Jul 23, 2026 $18,133 19LE2026F0264 GASOLINE
Department of State — Feb 27, 2026 $16,217 19LE2026F0513 DIESEL
Department of State — Jun 12, 2026 $17,673 19LE2026F0487 DIESEL
Department of State — Jun 3, 2026 $18,763 19LE2026F0576 DIESEL
Department of State — Jul 6, 2026 $18,364 19LE2026F0512 DIESEL
Department of State — Jun 12, 2026 $18,124 19LE2026F0486 DIESEL
Department of State — Jun 3, 2026 $19,409 19LE2026F0463 DIESEL
Department of State — May 21, 2026 $19,844 19LE2026F0263 GASOLINE
Department of State — Jun 23, 2026 $17,910 19LE2026F0462 DIESEL
Department of State — May 21, 2026 $20,695 19LE2026F0442 DIESEL
Department of State — May 14, 2026 $21,917 19LE2026F0443 DIESEL
Department of State — May 14, 2026 $21,294 19LE2026F0444 GASOLINE
Department of State — May 28, 2026 $23,791 19LE2026F0244 GASOLINE
Department of State — May 28, 2026 $18,374 19LE2026F0253 DIESEL
Department of State — May 28, 2026 $22,395
Sources and method Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
1 Awards are attributed by Unique Entity Identifier GXVUXXC312C1, the government's own recipient identifier, not by name matching. 2 Award records from USAspending.gov, last refreshed Aug 27, 2026.