Home / Contractors / WILSON PRECISION MANUFACTURING LLC Contractor
WILSON PRECISION MANUFACTURING LLC DICKINSON, TX
UEI W1Z3NZLFSB79
Parent UEI W1Z3NZLFSB79
Resolved by uei
Confidence 1.000 Obligated to date
$86,4001
Award Agency Place First action Current value SPE4A626PE392 8511898482!
Department of Defense TX May 1, 2026 $0 SPE4A626P9927 8511817880!
Department of Defense TX May 1, 2026 $0 SPE4A626V8526 8511924493!
Department of Defense TX May 1, 2026 $0 SPE4A626V6180 8511844413!
Department of Defense TX Apr 28, 2026 $0 SPE4A626V8450 8511924055!
Department of Defense TX Apr 21, 2026 $0 SPE4A626PC041 8511857349!
Department of Defense TX Apr 21, 2026 $0 SPE4A626V6339 8511850796!CABLE ASSEMBLY,RADI
Department of Defense TX Apr 10, 2026 $0 SPE4A626V7315 8511885678!
Department of Defense TX Apr 21, 2026 $0 SPE7M126V4207 8511833161!
Department of Defense TX Apr 17, 2026 $0 SPE4A626PE515 8511901386!CABLE ASSEMBLY,SPECIAL PURPOS
Department of Defense TX Apr 17, 2026 $86,400 SPE7L126V2835 8511788385!
Department of Defense TX Apr 17, 2026 $0 SPE4A626V4930 8511802551!
Department of Defense TX Apr 17, 2026 $0 SPE4A626V6319 8511850620!
Department of Defense TX Apr 17, 2026 $0 SPE4A026P0485 8511807756!
Department of Defense TX Apr 17, 2026 $0 SPE7L526P0384 8511752309!
Department of Defense TX Apr 17, 2026 $0 SPE7L126P2485 8511798585!
Department of Defense TX Apr 16, 2026 $0 SPE7L426V0512 8511800151!
Department of Defense TX Apr 10, 2026 $0 SPE7L326P1300 8511795246!
Department of Defense TX Apr 3, 2026 $0 SPE4A626V5215 8511814572!
Department of Defense TX Mar 31, 2026 $0 SPE4A626PC231 8511860690!
Department of Defense TX Mar 31, 2026 $0 SPE4A626V7848 8511899370!
Department of Defense TX Mar 19, 2026 $0 SPE4A626PZ065 8511795205!
Department of Defense TX Mar 12, 2026 $0 SPE7L326P1210 8511784479!
Department of Defense TX Mar 12, 2026 $0
Sources and method Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
1 Awards are attributed by Unique Entity Identifier W1Z3NZLFSB79, the government's own recipient identifier, not by name matching. 2 Award records from USAspending.gov, last refreshed Aug 27, 2026.