AWARD NOTICE: Construction of a new Very High Frequency Omnidirectional Range/Tactical Air Navigation (VORTAC) building in Leeville, LA (LEV)
6973GH FRANCHISE ACQUISITION SVCS · Golden Meadow, Louisiana, 70357
Response status
Active notice
Not published
SAM.gov has not published a response deadline.
- Posted
- Aug 25, 2026
- Archive date
- Sep 4, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- 6973GH FRANCHISE ACQUISITION SVCS published this award notice.
- Competition is listed as No Set aside used.
- The place of performance is Golden Meadow, Louisiana.
- The notice uses NAICS 236220 (Commercial and Institutional Building Construction).
Procurement identity
- Notice ID
- 01bf84ede5c9401f97b585409861007a
- Solicitation
- 6973GH-26-C-00167
- Base type
- Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Award Notice
- Solicitation number
- 6973GH-26-C-00167
- Set-aside
- No Set aside used
- Set-aside code
- —
- Posted
- Aug 25, 2026
- Responses due
- Not published
- Archive date
- Sep 4, 2026
- Archive type
- autocustom
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Commercial Building Construction
- Category confidence
- 94%
- Category source
- rule
- Last seen
- Aug 28, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- TRANSPORTATION, DEPARTMENT OF
- Department code
- —
- Subagency
- Federal Aviation Administration
- Subagency code
- —
- Office
- 6973GH FRANCHISE ACQUISITION SVCS
- Organization path
- —
- Organization path codes
- —
- Office address
- OKLAHOMA CITY, OK, 73125, USA
- Place of performance
- Golden Meadow, Louisiana, 70357
- City code
- —
- State
- Louisiana
- State code
- LA
- Postal code
- 70357
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Stephen Branch
Award outcome
Outcome fields appear only when SAM published them on this notice.
- Award number
- 6973GH-26-C-00167
- Award date
- Aug 25, 2026
- Award amount
- $9,847,047.00
- Line item
- —
- Awardee
- DACO CONSTRUCTION COMPANY INC Norfolk NE 68701 USA
- Awardee UEI
- —
- Awardee CAGE
- —
- Awardee location
- —
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $424,000
- Computed
- Aug 28, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE ADDITIONAL FUNDING FOR THE INSTALLATION OF | DACO CONSTRUCTION COMPANY INC | $902,780.00 | Jul 13, 2026 | 85 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| HOMELAND, CA - REPLACEMENT OF THE (HDF) VOR BUILDING IN HOMELAND, CA IN ACCORDANCE WITH TH | AHTNA INFRASTRUCTURE & TECHNOLOGIES LLC | $4,045,540.99 | Jun 9, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| PAHOA, HI- DELIVER A FULLY FUNCTIONAL ATCBI AND RCAG TOWER, EQUIPMENT BUILDING, AND ENGINE | CHITINA DIVERSIFIED SERVICES, LLC | $2,305,933.18 | Jun 4, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SAIPAN ASR SITE AND EQUIPMENT BUILDING CONSTRUCTION PROJECT PHASE I AND II | CUSA CONSULTING LLC | $4,376,494.45 | Jul 22, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| OMAHA, NE - PPY MALSR STAIR INSTALLATION IN OMAHA, NE. ADD CLAUSE 3.6.2-50-ADDRESSING DEI | DACO CONSTRUCTION COMPANY INC | $445,359.00 | Jul 8, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| ROCK SPRINGS, TX - REFURBISH & RESEAL BUILDING TO ELIMINATE WATER INTRUSION @ ROCKSPRINGS | PUYENPA CONSTRUCTION, LLC | $249,079.30 | Jun 23, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| MILWAUKEE, WI - MKE LOC -REPLACE WOOD FENCE IN MILWAUKEE, WI IN ACCORDANCE WITH THE APPLIC | LAWDENSKY CONSTRUCTION COMPANY INCORPORATED | $128,250.00 | Jun 9, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| HOUSTON, TX - SHELTER AND SOWER REPLACEMENT @ HOUSTON (GHI), TX GS IN ACCORDANCE WITH THE | GREATER SOUTHWEST CONSTRUCTORS INC | $457,474.00 | Jun 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| REPLACE VOR WITH DME SHELTER & ANTENNA AT THE NATCHEZ, MS (HEZ) DME IN ACCORDANCE WITH THE | WELLS GLOBAL, LLC | $602,584.00 | Jul 8, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| SHELTER, AND FOUNDATION REPLACEMENT @ SOUTH BEND (SBN), IN (LOC) | LAWDENSKY CONSTRUCTION COMPANY INCORPORATED | $243,000.00 | Jul 7, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| MANKATO, KS - REFURBISH, REPAIR, PAINT TKO VOR IN MANKATO, KS IN ACCORDANCE WITH THE SPECI | PRO TOWER MAINTENANCE, L.L.C. | $42,303.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| RUSSELLVILLE, AR - INSULATED METAL PANELING (IMP) INSTALLATION SERVICES FOR THE LONG-RANGE | RG TENNEY ELECTRIC INC | $75,000.00 | Jul 21, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| DEDUCT SCOPE, CHANGE ORDER 07 AND ADD INTERIM CLAUSES | UP-SIDE MANAGEMENT CO | $6,371,732.66 | Jul 9, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| ESTABLISHMENT OF DISTANCE MEASURING EQUIPMENT (DME) AT CALIFORNIA CITY MUNICIPAL AIRPORT, | DACO CONSTRUCTION COMPANY INC | $424,000.00 | Jun 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| CONTRACTOR TO PROVIDE ALL LABOR, MATERIALS, TOOLS, TRANSPORTATION, EQUIPMENT AND SUPERVISI | FLUHARTY ERIE, LLC | $1,161,186.43 | Jul 28, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| MOD P00047: DESCOPED WORK, PRICE CALCULATIONS, CLAIM RESOLUTIONS | SGJV, LLC | $26,222,384.96 | Jul 15, 2026 | 72 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) FOR CONSTRUCTION, DESIGN, AND/OR DESIGN BUI | B3 ENTERPRISES LLC | $107,612.30 | Jun 29, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| CONSTRUCT NEW FARM SHOP BUILDING---COMMUNITY BASED FUNDED PROJECT | EKC, INC. | $831,729.00 | Jul 17, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| DENTON VALLEY ROAD AND BRIDGE PROJECT INCLUDES REPLACEMENT OF 1 BRIDGE AND REPAIR 30 MILES | WILLIAMS CONSTRUCTION & CABINETRY, INC. | $11,652,148.50 | Jun 17, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
| NRE-2117 DOGE APPROVED 6/16/2025 AND INCREASE APPROVED 9/18/2025; TUPPER WORK CENTER WATER | RJS CONSTRUCTION, INC | $596,193.08 | Jul 14, 2026 | 64 | Same benchmark category (25), Same industry code (20), Same product and service code (12), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Award Notice | Aug 27, 2026 | Not published | ff453e575210747d |
| 2 | Award Notice | Aug 28, 2026 | Not published | 4f883344688736a7 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_amount | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| awardee_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_number | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 28, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 28, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.