Quip Service
USDA ARS AFM APD · Manhattan, Kansas, 66502
Response status
Historical record
Aug 24, 2026, 11:30 AM UTC
This notice is no longer open.
- Posted
- Aug 10, 2026
- Archive date
- Sep 8, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- USDA ARS AFM APD published this combined synopsis/solicitation.
- The place of performance is Manhattan, Kansas.
- The notice uses NAICS 811412 (Appliance Repair and Maintenance).
Procurement identity
- Notice ID
- 0b09593326914f399a593adb44ae2b17
- Solicitation
- 1232SA26Q1099
- Base type
- Combined Synopsis/Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Combined Synopsis/Solicitation
- Solicitation number
- 1232SA26Q1099
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 10, 2026
- Responses due
- Aug 24, 2026, 11:30 AM UTC
- Archive date
- Sep 8, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 29, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- AGRICULTURE, DEPARTMENT OF
- Department code
- —
- Subagency
- Agricultural Research Service
- Subagency code
- —
- Office
- USDA ARS AFM APD
- Organization path
- —
- Organization path codes
- —
- Office address
- BELTSVILLE, MD, 20705, USA
- Place of performance
- Manhattan, Kansas, 66502
- City code
- —
- State
- Kansas
- State code
- KS
- Postal code
- 66502
- Country
- —
Points of contact
Contact details from the current notice version.
primary
David Reynolds
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 36
- Median
- $37,506
- Computed
- Aug 13, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| MAINTENANCE AND SERVICE DEI MODIFICATION EO 14398 ADDRESSING DEI DISCRIMINATION | BIOMERIEUX INC | $131,775.83 | Jun 4, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| MEDICAL FREEZER MAINTENANCE | CSIC SOLUTIONS LLC | $3,700.00 | May 19, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| MEDICAL REFRIGERATION PMI AND CORRECTIVE MAINTENANCE - EO MODIFICATION FAR CLAUSE ADDITION | ISENSIX INC | $297,518.00 | Jul 10, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO: (1) ADD CLIN 0003/CIN NUMBER 130105 | BIO-TECH LAB SERVICES LLC | $7,776.00 | Mar 27, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| APPLIANCE EQUIPMENT PREVENTATIVE MAINTENANCE & REPAIR SERVICES ***DE-OB FUNDING ACTION ONL | GENERAL PARTS, L.L.C. | $41,806.84 | Mar 16, 2026 | 47 | Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| SMALL EQUIPMENT MAINTENANCE & REPAIR SERVICES ***DE-OBLIGATION OF FUNDING*** | GENERAL PARTS, L.L.C. | $37,506.49 | Mar 16, 2026 | 47 | Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| SMALL EQUIPMENT MAINTENANCE & REPAIR SERVICES ***ORDERING PERIOD 3*** | GENERAL PARTS, L.L.C. | $95,268.00 | Jul 28, 2026 | 47 | Same industry code (20), Same product and service code (12), Same place of performance (8), Recent enough to be relevant (7) |
| NBAF - PROTEINSIMPLE INSTRUMENTS - JESS AND MAURICE UNITS | PROTEINSIMPLE | $93,216.05 | May 21, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.22 | GETINGE USA SALES, LLC | $15,516.90 | Jul 9, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| NBAF- CYTOFLEX SERVICE AND PREVENTATIVE MAINTENANCE PLAN | CONTINUITI LLC | $25,910.00 | Jul 2, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| NBAF - LUMINEX SERVICE CONTRACT | LUMINEX CORP | $16,808.00 | Apr 20, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| INSTALLATION OF SILICONE GASKETS, DECON PORTS AND IN-LINE AIR FILTERS FOR APR AND TORNADO | THE PRESRAY CORPORATION | $674,515.00 | Jul 31, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| RAPISCAN, X-RAY MACHINES MAINTENANCE | U.S. TESTING EQUIPMENT, LIMITED | $127,692.33 | Jul 8, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| FIRM FIXED PRICE SERVICE CONTRACT FOR MAINTENANCE AND PREVENTATIVE MAINTENANCE SMITH'S DET | NEXUS GROUP, LLC | $54,900.00 | May 1, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| EXERCISE OPTION YEAR 04. STERIS VAPORIZED HYDROGEN PEROXIDE BIO-DECONTAMINATION UNITS STAR | 1ST AMERICAN MEDICAL DISTRIBUTORS, INC. | $412,794.00 | Mar 25, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| CLORDISYS MINIDOX-M DECONTAMINATION AND STERILIZATION UNITS STARTUP, CALIBRATION, AND ANNU | CLORDISYS SOLUTIONS INC | $43,003.00 | Apr 8, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.22 | GETINGE USA SALES, LLC | $320,400.00 | Apr 29, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| MODIFICATION P00003 - EXERCISE OPTION YEAR 3 - EVOQUA RO SYSTEMS PREVENTATIVE MAINTENANCE | EVOQUA WATER TECHNOLOGIES LLC | $72,690.32 | Mar 24, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| BRM OWNED TOOLS CALIBRATION SERVICE CONTRACT | MILL CREEK LLC | $500,898.72 | Apr 1, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
| SERVICE CONTRACT FOR AN AGILENT INSTRUMENTS AT USDA-ARS MANHATTAN, KS. | AGILENT TECHNOLOGIES INC | $53,708.46 | Apr 2, 2026 | 40 | Same product and service code (25), Same place of performance (8), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Combined Synopsis/Solicitation | Aug 12, 2026 | Aug 24, 2026, 11:30 AM UTC | 474699e95a0ec46b |
| 2 | Combined Synopsis/Solicitation | Aug 28, 2026 | Aug 24, 2026, 11:30 AM UTC | d16c5d50c3d2141a |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 12, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 29, 2026. SAM.gov remains authoritative.
- 2Computed from 36 completed federal awards using comparables@2026.08.1, as of Aug 13, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.