Laser Wavelength Meter
DEPT OF COMMERCE NIST · Boulder, Colorado, 80305
Response status
Historical record
Aug 20, 2026, 5:00 PM UTC
This notice is no longer open.
- Posted
- Aug 10, 2026
- Archive date
- Sep 4, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- DEPT OF COMMERCE NIST published this combined synopsis/solicitation.
- The place of performance is Boulder, Colorado.
- The notice uses NAICS 334516 (Analytical Laboratory Instrument Manufacturing).
Procurement identity
- Notice ID
- 897ab33f05ea49df804751284bd02d04
- Solicitation
- NB688000-26-02463
- Base type
- Combined Synopsis/Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Combined Synopsis/Solicitation
- Solicitation number
- NB688000-26-02463
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 10, 2026
- Responses due
- Aug 20, 2026, 5:00 PM UTC
- Archive date
- Sep 4, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 29, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- COMMERCE, DEPARTMENT OF
- Department code
- —
- Subagency
- National Institute of Standards and Technology
- Subagency code
- —
- Office
- DEPT OF COMMERCE NIST
- Organization path
- —
- Organization path codes
- —
- Office address
- GAITHERSBURG, MD, 20899, USA
- Place of performance
- Boulder, Colorado, 80305
- City code
- —
- State
- Colorado
- State code
- CO
- Postal code
- 80305
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Lisa Stevens
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $51,278
- Computed
- Aug 11, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| NBAF - CRITICAL EDS-TTA PARTS | PROGRESSIVE RECOVERY INC | $344,451.00 | Jul 21, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| EXERCISE OPTION 2 FOR FIB MAINTENANCE SERVICE AGREEMENT | FEI COMPANY | $3,919,236.72 | Jun 12, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| OU68-FY26-414-NEW DUAL-WAVELENGTH-COATED ULTRA-HIGH-REFLECTIVITY MIRRORS | FIVENINE OPTICS INC | $10,690.00 | Jul 20, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| ILLUMINA MISEQ I100 PLUS SYSTEM 70316572 | ILLUMINA, INC. | $104,060.21 | Jun 25, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| ICP-MS INSTRUMENT | PERKINELMER U.S. LLC | $284,202.01 | Jul 1, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| ENVIRONMENTAL CHAMBER | RUSSELLS TECHNICAL PRODUCTS INC | $83,233.00 | Jun 3, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 - THIS IS A FIRM-FIXED-PRICE AWARD FOR PARTICLE SIZE ANALYZER. FOB: DESTINATION | VISIONARY EXPERTS LLC | $56,264.59 | May 14, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| EO 14398 - SALT FOG CHAMBER | Q-LAB CORP | $30,192.00 | Jul 7, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| IRA COLLIMATED BEAM FOR UV TREATMENT TO INCLUDE: DELIVERY, INSTALLATION AND TRAINING OF T | OPSYTEC DR. GRÖBEL GMBH | $47,598.93 | May 18, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| BB WELDER EQUIPMENT | TERUMO BCT BIOTECHNOLOGIES, LLC | $16,420.44 | Jul 28, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| IFOBT CPRR FOR VISN 19 | POLYMEDCO LLC | $247,998.63 | Jul 29, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| POINT OF CARE TESTING ABBOTT I-STAT | ABBOTT LABORATORIES INC. | $683,551.00 | Jun 10, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| FLOW CYTOMETER PURCHASE | BECTON, DICKINSON AND COMPANY | $264,630.46 | Jun 15, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| PURCHASE OF CUSTOM OPTOMECH (C-OM) WITH DUAL-COMB SPECTROSCOPY (DCS) LASER SYSTEM FOR THE | MENLO SYSTEMS INC | $326,993.40 | Jul 28, 2026 | 60 | Same product and service code (25), Same industry code (20), Same place of performance (8), Recent enough to be relevant (7) |
| GBRU - REVIO SMRT CELLS SYSTEM - PACIFIC BIOSCIENCES OF CALIFORNIA | PACIFIC BIOSCIENCES OF CALIFORNIA, INC | $92,196.04 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| DNA/RNA REAGENT KITS FOR SEQUENCING | ILLUMINA, INC. | $174,029.48 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| LI - ABBL - SALIENT CHARACTERISTICS FOR REAL-TIME PCR SYSTEM - A HIGH-THROUGHPUT, MULTIPLE | GOVERNMENT SCIENTIFIC SOURCE INC | $49,342.24 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| GERSTEL LABWORKS PLATFORM FOR AGILENT 8890 GC P00001 PERIOD OF PERFORMANCE EXTENSION | GERSTEL INC | $217,587.99 | Jun 2, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.22 | GERMFREE LABORATORIES, LLC | $992,238.00 | May 19, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FLO-MIN114: MINION DNA FLOW CELLS (24) SQK-RBK114.24: RAPID BARCODING KIT 24 V14 (2) SQK-R | OXFORD NANOPORE TECHNOLOGIES INC | $20,460.00 | Jun 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Combined Synopsis/Solicitation | Aug 10, 2026 | Aug 20, 2026, 5:00 PM UTC | 7f32597118aba4d6 |
| 2 | Combined Synopsis/Solicitation | Aug 28, 2026 | Aug 20, 2026, 5:00 PM UTC | c9f27241e2aac534 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 10, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 29, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 11, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.