General Services Administration (GSA) Seeks to lease the following space: Solicitation No. 4TX1037
PBS OFFICE OF LEASING · Rosenberg, Texas
Response status
Due in 19 days
Sep 15, 2026, 9:00 PM UTC
Responses remain open.
- Posted
- Aug 25, 2026
- Archive date
- Sep 30, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- PBS OFFICE OF LEASING published this solicitation.
- The place of performance is Rosenberg, Texas.
- The notice uses NAICS 531120 (Lessors of Nonresidential Buildings (except Miniwarehouses)).
Procurement identity
- Notice ID
- ccc62086219b4e8e805eb10a8aaea812
- Solicitation
- 4TX1037
- Base type
- Presolicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 4TX1037
- Set-aside
- —
- Set-aside code
- —
- Posted
- Aug 25, 2026
- Responses due
- Sep 15, 2026, 9:00 PM UTC
- Archive date
- Sep 30, 2026
- Archive type
- auto15
- Base type
- Presolicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 28, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- General Services Administration
- Department code
- —
- Subagency
- Public Buildings Service
- Subagency code
- —
- Office
- PBS OFFICE OF LEASING
- Organization path
- —
- Organization path codes
- —
- Office address
- WASHINGTON, DC, 20405, USA
- Place of performance
- Rosenberg, Texas
- City code
- —
- State
- Texas
- State code
- TX
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Edward Brennan
secondary
Samuel Dyson
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Solicitation | Aug 27, 2026 | Sep 15, 2026, 9:00 PM UTC | 567632cad625acd6 |
| 2 | Solicitation | Aug 28, 2026 | Sep 15, 2026, 9:00 PM UTC | be24d180bfba16bc |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 27, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 28, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.