Interface Enclosure Assemblies
FA8139 AFSC PZIMB SOFTWARE · 0, Oklahoma, 73145
Response status
Historical record
Not published
This notice is no longer open.
- Posted
- Aug 13, 2026
- Archive date
- Aug 28, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FA8139 AFSC PZIMB SOFTWARE published this award notice.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is 0, Oklahoma.
- The notice uses NAICS 332999 (All Other Miscellaneous Fabricated Metal Product Manufacturing).
Procurement identity
- Notice ID
- f596d00e34a14b108e7688c7ffe4358e
- Solicitation
- FA813925Q0025
- Base type
- Combined Synopsis/Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Award Notice
- Solicitation number
- FA813925Q0025
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Aug 13, 2026
- Responses due
- Not published
- Archive date
- Aug 28, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Aug 29, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE AIR FORCE
- Subagency code
- —
- Office
- FA8139 AFSC PZIMB SOFTWARE
- Organization path
- —
- Organization path codes
- —
- Office address
- TINKER AFB, OK, 73145-3303, USA
- Place of performance
- 0, Oklahoma, 73145
- City code
- —
- State
- Oklahoma
- State code
- OK
- Postal code
- 73145
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Alaina Hill
secondary
Kyle Newcomb
Award outcome
Outcome fields appear only when SAM published them on this notice.
- Award number
- FA813926P0025
- Award date
- Aug 13, 2026
- Award amount
- $31,950.00
- Line item
- —
- Awardee
- PRECISION DESIGN ENGINEERING CORP Wareham MA 02571 USA
- Awardee UEI
- —
- Awardee CAGE
- —
- Awardee location
- —
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Award Notice | Aug 15, 2026 | Not published | 62631ce28243626c |
| 2 | Award Notice | Aug 28, 2026 | Not published | a414d03f68153fbe |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_amount | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_date | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| awardee_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| award_number | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 15, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Aug 29, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.