NAICS code
All Other Consumer Goods Rental
- NAICS code
- 532289
- Latest action
- Aug 1, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 1202RZ26K5121 E48, SEVEN CABINS, NMLNF000335, TNT4, TENT, TYPE 4; E260, SEVEN CABINS, NMLNF000335, GENR, GENERATOR; E40, SEVEN CABINS, NMLNF000335, TNT3, TENT, TYPE 3; | CREWZERS FIRE CREW TRANSPORT INC | Department of Agriculture | NM | May 17, 2026 | $679,500 |
| W911SA26PA126 THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, SUPPLIES, MATERIALS, SUPERVISION, OTHER ITEMS, AND NON-PERSONAL SERVICES NECESSARY TO SUPPORT THE LEASED CLIMATE-CONTROLLED TENT STRUCTURES REQUIREMENTS AS DEFINED IN THIS PWS. | SAEBEL ENTERPRISES LLC | Department of Defense | IN | Apr 24, 2026 | $628,000 |
| W911SA26PA131 THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, SUPPLIES, MATERIALS, SUPERVISION, AND OTHER ITEMS AND NON-PERSONAL SERVICES NECESSARY TO SUPPORT THE LEASED CLIMATE-CONTROLLED TENT STRUCTURES AS DEFINED IN THIS PWS. | ESSAYONS VETERAN SERVICES LLC | Department of Defense | MS | May 12, 2026 | $545,190 |
| 1202RZ26K5219 MULTI, FERRIS, COSJF000536, TNT3, TENT, TYPE 3; MULTI, FERRIS, COSJF000536, TNT3, TENT, TYPE 3; | INTENTS EMERGENCY RESPONSE LLC | Department of Agriculture | CO | Jun 28, 2026 | $502,951 |
| 11316025P0001WHO SERVICES | US EVENT STRUCTURES, LLC | Executive Office of the President | DC | May 13, 2026 | $496,415 |
| N3225326P0006 DEHUMIDIFIER/AIR CONDITIONING UNIT RENTAL | PACIFIC INDUSTRIAL EQUIPMENT CORP | Department of Defense | HI | Mar 13, 2026 | $429,580 |
| W911SA26PA113 THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, SUPPLIES, MATERIALS, SUPERVISION, OTHER ITEMS, AND NON-PERSONAL SERVICES NECESSARY TO SUPPORT TENT REQUIREMENTS OF THE 84TH TC AND THE 87TH TD AS DEFINED IN THIS PWS. | ESSAYONS VETERAN SERVICES LLC | Department of Defense | IN | Apr 17, 2026 | $348,862 |
| 19FR6326F0226 RENTAL OF FURNITURE <1APR2026-31AUG2026> | HOMAT | Department of State | — | Apr 1, 2026 | $345,387 |
| 1202RZ26K5356 E51, FISHHOOK, WYMRF000841, TNT3, TENT, TYPE 3; | TOP GUN LIGHTING AND INDUSTRIAL SUPPLIES, LLC | Department of Agriculture | WY | Jul 16, 2026 | $332,000 |
| 70US0925C70093425 EXERCISE OPTION YEAR ONE (1) CLIN 1001 OPTION YEAR 1: 5 DAYS RENTAL FEE (INCLUDES DELIVERY ANDPICKUP DAYS) 9 DAYS RENTAL FEE (INCLUDES DELIVERY AND PICKUP DAYS) | DJ DOCTOR LLC | Department of Homeland Security | NJ | Jun 2, 2026 | $329,778 |
| 1284M826K5008 E39, WILD GOOSE, UTFIF260220, TNT3, TENT, TYPE 3; E51, WILD GOOSE, UTFIF260220, TNT4, TENT, TYPE 4; E63, WILD GOOSE, UTFIF260220, TNT1, TENT, TYPE 1; S48, WILD GOOSE, UTFIF260220, TNT1, TENT, TYPE 1; | EXPEDITORS BY LINDALE INC | Department of Agriculture | UT | Jun 27, 2026 | $323,028 |
| 1202RZ26K5160 E76, BEAR, NMGNF000307, TNT3, TENT, TYPE 3; | INTENTS EMERGENCY RESPONSE LLC | Department of Agriculture | NM | Jun 11, 2026 | $322,161 |
| 1202RZ26K5460 E54, GRASSHOPPER, ORMHF000688, TNT3, TENT, TYPE 3; | EXPEDITORS BY LINDALE INC | Department of Agriculture | OR | Jul 29, 2026 | $317,025 |
| N0018925PZ173 NDU GRADUATION SUPPORT SERVICES | NAPTOWN EVENTS, LLC | Department of Defense | DC | Apr 14, 2026 | $302,476 |
| 1202RZ26K5332 E30, ELK, COGMF000114, TNT4, TENT, TYPE 4; E113, ELK, COGMF000114, TNT4, TENT, TYPE 4; E109, ELK, COGMF000114, TNT3, TENT, TYPE 3; E111, ELK, COGMF000114, TNT4, TENT, TYPE 4; | CREWZERS FIRE CREW TRANSPORT INC | Department of Agriculture | CO | Jul 14, 2026 | $268,516 |
| 12034326K5002 E39 E59, SHINGLE CREEK, IDCMS000183, TNT3, TENT, TYPE 3; | TOP GUN LIGHTING AND INDUSTRIAL SUPPLIES, LLC | Department of Agriculture | ID | Jun 24, 2026 | $259,350 |
| 1284M826K5011 E58, BABYLON, UTMLF005112, TNT3, TENT, TYPE 3; | ALL AMERICAN EMERGENCY SERVICES | Department of Agriculture | UT | Jun 30, 2026 | $246,375 |
| 12837126K5039 MULTI, SACATON, NMGNF000354, TNT3, TENT, TYPE 3; | INTENTS EMERGENCY RESPONSE LLC | Department of Agriculture | NM | Jul 2, 2026 | $236,719 |
| 1202RZ26K5173 MULTI, SOUTH FORK, NENBF260530, TNT4, TENT, TYPE 4; | TOP GUN LIGHTING AND INDUSTRIAL SUPPLIES, LLC | Department of Agriculture | NE | Jun 12, 2026 | $215,802 |
| 1202RZ26K5081 E52, HUMMINGBIRD , NMGNF000155, TNT3, TENT, TYPE 3; E55, HUMMINGBIRD , NMGNF000155, TNT3, TENT, TYPE 3; S22, HUMMINGBIRD , NMGNF000155, TNT3, TENT, TYPE 3; E18, HUMMINGBIRD , NMGNF000155, TNT4, TENT, TYPE 4; E26, HUMMINGBIRD , NMGNF000155, TNT3, | INTENTS EMERGENCY RESPONSE LLC | Department of Agriculture | NM | Apr 23, 2026 | $208,747 |
| 1202RZ26K5213 E43, MCCAULEY SPRINGS, NMSNF000312, TNT3, TENT, TYPE 3; E50, MCCAULEY SPRINGS, NMSNF000312, TNT4, TENT, TYPE 4; | 310 DUST CONTROL LLC | Department of Agriculture | NM | Jun 25, 2026 | $166,840 |
| W911SA26FA107 TASK ORDER | COBALT EQUIPMENT, INC. | Department of Defense | CA | Apr 22, 2026 | $138,747 |
| 1204H126K5040 MULTI, BOLOGNA, ORUMF000298, TNT3, TENT, TYPE 3; | EXPEDITORS BY LINDALE INC | Department of Agriculture | OR | Jul 19, 2026 | $135,198 |
| 12837126K5005 MULTI, SYCAMORE, AZTNF000839, TNT3, TENT, TYPE 3; | INTENTS EMERGENCY RESPONSE LLC | Department of Agriculture | AZ | Jun 19, 2026 | $125,216 |
| N0018926PL007 SERVICES TO SUPPORT RETURN TO HOMEPORT CELEBRATION FOR USS GERALD FORD. | SPECIAL EVENTS ENTERTAINMENT, INC | Department of Defense | VA | Apr 28, 2026 | $125,032 |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 27, 2026. Miscoded awards stay miscoded here; we do not reassign codes.