NAICS code
Other Computer Related Services
- NAICS code
- 541519
- Latest action
- Aug 25, 2026
- p10
- $53,687
- p25
- $434,600
- p75
- $5,630,802
- p90
- $11,758,120
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 19AQMM25F7365 NEW AMAZON WEB SERVICES BPA CALL FOR DT/CVS AND ADD (OLD CPMO) | THUNDERCAT TECHNOLOGY, LLC | Department of State | VA | Sep 28, 2025 | $47,944,417,788 |
| 19AQMM25F7147 NEW AMAZON WEB SERVICES BPA CALL FOR GPA ANALYTICS | THUNDERCAT TECHNOLOGY, LLC | Department of State | VA | Sep 30, 2025 | $12,600,595,001 |
| 19AQMM25F7338 NEW AMAZON WEB SERVICES BPA CALL FOR SEC FOR PROFESSIONAL EXCHANGES(ECA) | THUNDERCAT TECHNOLOGY, LLC | Department of State | VA | Sep 28, 2025 | $2,376,990,000 |
| 28321322FDS030130 ITSSC TASK ORDER FOR SYSTEMS | LEIDOS, INC. | Social Security Administration | MD | Jun 30, 2022 | $1,063,049,268 |
| DTFA0101CA0065CALL0001 ADVANCED TECHNOLOGIES AND OCEANIC PROCEDURES (ATOP) | LEIDOS, INC. | Department of Transportation | MD | Jun 18, 2001 | $871,191,057 |
| 36C10B23F0172 NO COST EXTENSION | V3GATE, LLC | Department of Veterans Affairs | CO | Jun 25, 2026 | $576,889,049 |
| W911S018C0004 MISSION COMMAND TRAINING PROGRAM (MCTP) SUPPORT SERVICES | SERCO INC | Department of Defense | KS | Mar 2, 2026 | $553,576,597 |
| 36C10B22F0207 PARTIALLY EXERCISE OT CLIN 7001 FOR ADDITIONAL CLOUD CREDITS | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Veterans Affairs | VA | Apr 27, 2026 | $521,824,443 |
| 75D30122F15723 DCIPHER ECOSYSTEM | I3 FEDERAL LLC | Department of Health and Human Services | GA | Sep 27, 2022 | $413,492,028 |
| 36C10B23F0066 IRP LAN EXERCISE OF OPTIONAL TASKS CONTRACT LINE ITEMS 0072 THROUGH 0077, AND 0090 THROUGH 0126 | ALVAREZ LLC | Department of Veterans Affairs | VA | Mar 25, 2026 | $398,116,394 |
| 36C10B20F0250 REQUIREMENT IS FOR FMBT IFAMS INTERFACE DEVELOPMENT. | CACI NSS, LLC | Department of Veterans Affairs | VA | Jul 24, 2020 | $386,067,620 |
| 19AQMM24F0570 MICROSOFT LICENSES | MINBURN TECHNOLOGY GROUP, LLC | Department of State | VA | Mar 18, 2024 | $381,300,220 |
| HC102819F0141 ENTERPRISE TRANSPORT MANAGEMENT (ETM) - NEXT GENERATION - CORE SUPPORT | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense | VA | Jan 24, 2019 | $375,804,821 |
| 2032H325F00032 SALESFORCE SEWP CATALOG NNG15SD29B | LANCER INFORMATION SOLUTIONS, LLC | Department of the Treasury | DC | Jan 31, 2025 | $359,382,510 |
| 19AQMM19F0913 DE-OBLIGATE OUTSTANDING FUNDS | CDW GOVERNMENT LLC | Department of State | IL | May 13, 2026 | $340,640,406 |
| HC108422F0162 CISCO GEMSS | IRON BOW TECHNOLOGIES, LLC | Department of Defense | VA | Mar 18, 2026 | $334,987,680 |
| 36C10B26F0287 INTERSYSTEMS SOFTWARE UPDATES AND TECHNICAL ASSISTANCE. | THUNDERCAT TECHNOLOGY, LLC | Department of Veterans Affairs | VA | Mar 25, 2026 | $332,928,418 |
| 70B04C24F00000739 TRAVELERS PROCESSING VETTING SOFTWARE TASK ORDER 7 AWARD | LEIDOS, INC. | Department of Homeland Security | VA | Aug 30, 2024 | $318,445,310 |
| 12314420F0355 MOD P00037: THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS AND CLOSE CONTRACT. | CARAHSOFT TECHNOLOGY CORP | Department of Agriculture | MO | Apr 30, 2026 | $294,589,913 |
| 1333LB24F00000016 AMAZON WEB SERVICES - CALL ORDER 0001. | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Commerce | MD | Dec 19, 2023 | $292,926,000 |
| 15F06722C0000830 ENGINEERING SUPPORT SERVICES FOR FBI ITID | EDGEWATER FEDERAL SOLUTIONS, INC. | Department of Justice | MD | May 19, 2026 | $291,903,055 |
| FA823225CB001 ARGENTINA F-16 M6.6 OPERATIONAL FLIGHT PROGRAM UPDATE | LOCKHEED MARTIN CORPORATION | Department of Defense | TX | Mar 4, 2026 | $265,960,280 |
| 2032H523F00382 INTERNATIONAL BUSINESS MACHINES (IBM) SOFTWARE LICENSING, MAINTENANCE, SUPPORT AND SUBSCRIPTION FOR INTERNAL REVENUE SERVICE (IRS) P00008 - REVISE ATTACHMENT TO ORDER. | FOUR LLC | Department of the Treasury | DC | May 8, 2026 | $259,389,462 |
| SP470922F0028 DEFENSE AGENCIES INITIATIVE (DAI) APPLICATION SUPPORT SERVICES | CACI ENTERPRISE SOLUTIONS, LLC | Department of Defense | VA | Mar 5, 2026 | $249,284,550 |
| 0008 IGF::OT::IGF TECHNICAL SUPPORT SERVICES FOR MISSION SUSTAINMENT AND ENHANCEMENT. | KARSUN SOLUTIONS LLC | Department of Transportation | VA | Sep 27, 2017 | $247,191,175 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
- Virginia4,402
- District of Columbia3,063
- Maryland2,563
- California1,301
- Colorado577
- Texas501
- Florida350
- Ohio290
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 27, 2026. Miscoded awards stay miscoded here; we do not reassign codes.
- 2Published distribution over 156 awards, computed Aug 28, 2026 (snapshot 9777ecf0d6bf).